DPG10 – 100B | DPG10 – 1000B | DPG10 – 2000B | DPG10 – 2000B/E | DPG10 – 3000B/E | DPG10 – 4000B/F | |
---|---|---|---|---|---|---|
Pulse current range 1 [A] | 0,1 – 1,0 | 1 – 10 | 2 – 20 | 2 – 20 | 3 – 30 | 4 – 40 |
Pulse current range 2 [A] | 1,1 – 10,0 | 11 – 100 | 21 – 200 | 21 – 200 | 31 – 300 | 41 – 400 |
Pulse current range 3 [A] | 10,1 – 100,0 | 101 – 1000 | 201 – 2000 | 201 – 2000 | 301 – 3000 | 401 – 4000 |
Pulse energy, max. [J] | 1350 | 1350 | 1350 | 2750 | 2750 | 8000 |
Pulse voltage | 10 – 400 V | |||||
Pulse width, max. | 3 µs – 1 s | |||||
Interface | USB and RS232 | |||||
Power supply | 207 – 253 VAC / 50 – 60 Hz; optional 103 – 127 VAC or 90 – 110 VAC; 450 VA max. | |||||
Dimensions | 365 (W) x 325 (L) x 167 (H) mm³ | 470 x 500 x 167 mm³ | ||||
Weight [kg] | 9.0 | 9.0 | 9.0 | 10.7 | 10.7 | 21.5 |
The models with option /E are able to provide twice the pulse energy compared to the other models (up to 2750 J). Therefore they are also suitable for measuring very large power inductors. The models with option /F can provide even more pulse energy up to 8000 J.
The voltage applied to the test component can be adjusted within the range of 10 V to 400 V.
All core materials show a more or less strong frequency dependency. To get realistic measurement results the measurement has to be performed with the same pulse width as in the real application. Due to the high sample rate and the wide pulse width range of 3 µs to 70 ms the DPG10 series is suitable for all core materials in the power electronics.